Corporate Name | Frameworx, Inc. |
---|---|
President | Yuzuru Warashina |
Founded | April. 1991 |
Established | December. 2007 |
Capital | 100 million yen |
Head Office | 2F MA Bldg. 6-3-9 Minamiaoyama, Minato-ku Tokyo 107-0062 JAPAN |
Shizuoka Office | 7F S Patio 14-25 Minami-cho, Suruga-ku, Shizuoka-city, Shizuoka 422-8067 JAPAN |
Osaka Office | 9F Shin-Osaka Ueno Toyo Bldg. 7-4-17 Nishinakajima, Yodogawa-ku, Osaka-city, Osaka 532-0011 JAPAN |
Group Company | Nangok Software Co.,Ltd. |
Customers |
■Manufacturing industry
CASIO COMPUTER CO., LTD. ■Distribution, Retail industry
AOYAMA TRADING Co., Ltd. ■Third party logistics companies
ASAGAMI CORPORATION Alliance・Partnership: ■System Integration partners
ACT-SYSTEMS Co., LTD. ■Partners
monoplus, Inc. |